List of Authorised Persons (AP)
Sr.No. | Authorised Person's Name | Authorised Person Code (Exchange wise) | Constitution | Status | Registered Address | Terminal Details (Exchange Wise) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Add | City | State | Pincode | Terminal Allotted (Y/N) | No. of Terminals | |||||||
NSE | BSE | MCX | ||||||||||
1 | K H Bhuthanna | NSE - AP2836000141 BSE - AP0165170175566 | Individual | Active | No 45, New No 62/3, Shanthi Jewels Palace Building, 2nd Floor, Dattathreya Temple Street, Pipeline, Malleshwaram, | Bangalore | Karnataka | 560003 | Y | 1 | 1 | 0 |
2 | Ramesh G | NSE - AP2836000111 BSE --AP0165170174148 | Individual | Active | No 45, New No62/3, Shanthi Jewels Palace Building, 2nd Floor, Dattathreya Temple Street, Pipeline, Malleshwaram, | Bangalore | Karnataka | 560104 | Y | 1 | 1 | 0 |
3 | Kumar R | NSE - AP2836000121 BSE - AP0165170174137 | Individual | Active | No 2 Mourya Mansion R No.2, 5th Floor, 1st Cross, Kamath Yathri Nivas, Gandhi Nagar | Bangalore | Karnataka | 560009 | Y | 1 | 1 | 0 |
4 | Subba Rao. B | NSE - AP2836000101 BSE - AP0165170174211 | Individual | Active | 1632, 1st Floor 80ft Road, Near Sbm Colony Bus Stop, Bsk 1st Stage | Bangalore | Karnataka | 560050 | Y | 1 | 1 | 0 |
5 | Harsha A | NSE - AP2836000131 BSE - AP0165170174143 | Individual | Active | No-53, Shop No 2, Opp Rbi Layout Water Tank, 1st Floor Srirama Layout, Jp Nagar 7th Phase | Bangalore | Karnataka | 560078 | Y | 1 | 1 | 0 |
6 | Vivek R | NSE - AP2836000151 BSE - AP0165170176320 | Individual | Active | Opp Rbi Layout Water Tank, 1st Floor Srirama Layout, Jp Nagar 7th Phase | Bangalore | Karnataka | 560004 | Y | 1 | 1 | 0 |
7 | Banavara Ramchandra Shankar | NSE - AP2836000161 BSE - AP0165170176211 | Individual | Active | No 384, 19th 'G' Main, 1st 'N' Block Rajajinagar | Bangalore | Karnataka | 560010 | Y | 3 | 3 | 0 |
8 | Sharavu Financials Private Limited | NSE - AP2836000193 BSE - AP0165170196189 | Body Corporate | Active | No 120/50 Sunder Complex 1st Floor Jayanagar 4th Block | Bangalore | Karnataka | 560011 | Y | 4 | 4 | 0 |
9 | Wealth 360 Degree LLP | NSE - AP283600025 BSE - AP01651701113298 MCX - MCX/AP/136674 | Limited Liability Partnership | Active | #77/1, Old Post Office Road, Thyagarajnagar | Bangalore | Karnataka | 560028 | N | 0 | 0 | 0 |
10 | Divya Jagdish Ahuja | NSE - AP2836000241 BSE - AP01651701113396 | Individual | Active | # 8/1-1, Kengal Hanumanthaiah Road, Shantinagar | Bangalore | Karnataka | 560027 | Y | 2 | 2 | 0 |
11 | Myanmol Financial Services LLP | NSE - AP283600071 BSE - AP01651701116743 | Limited Liability Partnership | Active | C-205, St. John Wood Apartment, Taverekere Road, Kormangala | Bangalore | Karnataka | 560029 | Y | 6 | 6 | 0 |
12 | Kancherla Rama Jagadesh | NSE - AP0897000641 | Individual | Active | 8-7-9/2 Majeti Vari Streetopp Geeta Bhavan | Rajahmundry | Andhra Pradesh | 533101 | Y | 2 | 0 | 0 |
13 | Nageswara Rao Manepalli | NSE - AP0897000691 AND APF089700171 | Individual | Active | Sri Someswaa Complex, Mavullamma, Temple Street | Bhimavaram | Andhra Pradesh | 534201 | Y | 1 | 0 | 0 |
14 | Karuturi Vasantha Lakshmi | NSE - AP0897000701 AND APF089700481 | Individual | Active | Aryan Share And Stock Brokers Limitedd.No.25-4-2, Nsc Bose Road,Near S.B.I, | Tanuku | Andhra Pradesh | 534211 | Y | 2 | 0 | 0 |
15 | Hemang Kantilal Shah | NSE : AP0897000651 AND APF089700191 | Individual | Active | No.33/1akrishnapp a Tank Street Sowcarpet | Chennai | Tamil Nadu | 600079 | Y | 1 | 0 | 0 |
16 | R Srinivasa Prasad | NSE - AP2836000721 | Individual | Active | No. 41/1/2a13th Cross Ramanuja Road Agrahara | Mysore | Karnataka | 570004 | N | 0 | 0 | 0 |
17 | Shipra Sureka | NSE - AP2836000731 | Individual | Active | 19, Synangogue Street, 4th floor, room no. 424 | Kolkata | West Bengal | 700001 | Y | 1 | 0 | 0 |
18 | T R Manikanta | NSE - AP2836000751 MCX - MCX/AP/152501 | Individual | Active | D. No. 216.1. 1st Floor, Krishnamurthy Compound, College Road | Hosapete | Karnataka | 583201 | N | 0 | 0 | 0 |
19 | Anil Kumar Jain | NSE - AP2836000761 BSE - AP01651701144846 MCX - MCX/AP/154790 | Individual | Active | No. E 3662, SudamaNagar, Bhagwati Dwar | Indore | Madhya Pradesh | 452009 | N | 0 | 0 | 0 |
20 | C Murugesan | NSE - AP2836000771 | Individual | Active | No. 16 and 17, KRV Arcade, AR Plaza, North Veli Street | Madurai | Tamil Nadu | 625001 | N | 0 | 0 | 0 |
21 | Hansvin Capital Private Limited | NSE - AP2836000783 BSE- AP01651701147134 | Body Corporate | Active | Old No. 3, New No.7, Shriji Metropolis, 2nd Floor, 7th cross street, Shenoy Nagar | Chennai | Tamil Nadu | 600030 | Y | 5 | 5 | 0 |
22 | Ayesha Samer Sarang | NSE - AP2836000791 BSE - AP01651701148645 MCX - MCX/AP/157015 | Individual | Active | Flat No 9, Gangadarshan Society, Shivaji Nagar, Nashik Road | Nashik | Maharashtra | 422006 | Y | 1 | 1 | 0 |
23 | Manish Kumar | NSE - AP2836000801 MCX - MCX/AP/160060 | Individual | Active | Flat no-1902, towerbhabha grihpravesh society, Sector77, Gautam Budha Nagar | Noida | Uttar Pradesh | 201301 | N | 0 | 0 | 0 |
24 | Shriya Jaladhanki | NSE - AP2836000811 BSE - AP01651701153531 MCX - MCX/AP/161772 | Individual | Active | No 10 Shreekari, Residency, Flat No.S-7, Kempapura | Bangalore | Karnataka | 560024 | N | 0 | 0 | 0 |
List of Authorised Persons (AP) Cancelled By Members On Account of Disciplinary Reasons
Sr. No. | Authorised Person's Name | Status | Authorised Person Cancellation Details |
|
---|---|---|---|---|
Date | Reason | |||
1 | Nil | NA | NA | NA |